Company Name | Kanematsu Chemicals Corporation |
---|---|
Headquarters | 3-8-1, Nihonbashi-Ningyo-cho, Chuo-ku, Tokyo, Japan |
Executives | President: Hiroki Shimokawa |
Founded on | September 25, 1974 |
Capital | 300 million yen (600,000 shares) |
Fiscal year end | March |
Shareholder | Kanematsu Corporation (100%-owned) |
Business contents | Domestic sale and the import and export of general chemicals, pharmaceutical products, pharmaceutical raw materials, functional foods materials |
Business Sites |
Tokyo Headquarters: TT-2 Building, 9th(reception) and 10th floors,
3-8-1, Nihonbashi-Ningyo-cho, Chuo-ku, Tokyo, Japan (MAP) Osaka Branch: Urban Net Midosuji Building, 16th (reception) and 15th floors,2-13, Awaji-machi 4-chome, Chuo-ku, Osaka, Japan (MAP) |
Number of Employees | 73 (as of April 1st,2024) |
Subsidiary Company | Kanematsu Wellness Corporation (100%-owned) |